Print

Print


----------------------------Original message----------------------------
This is the fifth University of Connecticut Art & Design Library
Serial duplicate offering.

SERIAL DUPLICATE OFFERING #5    Date Offered: 11/26/96

Titla:   Vol:  No:      RSN:    Issue Date:

  ART GALLERY SCENE.

                                       Nov 1975
                                       Dec 1975
                                       Jan 1976
                                       Feb 1976
                                       Mar 1976
                                       May 1976
                                       Oct 1979
                                       Apr 1980 (2c)
                                       Nov 1980
                                       Dec 1980
                                       Jan 1981
                                       Mar 1981
                                       Nov 1981
                                       Nov 1-16, 1982

  ART HISTORY HANDBOOK, THE UNIVERSITY OF CONNECTICUT.

                                       1991-1992

  ART IN AMERICA AND ELSEWHERE.

            23      3                  June 1935

  ART IN AMERICA.

            52      2                  Apr 1964
            59      6                  Nov/Dec 1971
            61      2                  Mar/Apr 1973
            61      4                  July/Aug 1973
            61      5                  Sept/Oct 1973
            61      6                  Nov/Dec 1973
            62      1                  Jan/Feb 1974
            62      2                  Mar/Apr 1974
            62      3                  May/June 1974
            65      4                  July/Aug 1977
            65      5                  Sept/Oct 1977
            66      2                  Mar/Apr 1978
            66      3 (2c)             May/June 1978
            66      4                  July/Aug 1978
            67      6                  Oct 1979
            67      7                  Nov 1979
            67      8                  Dec 1979
            68      1                  Jan 1980
            68      2                  Feb 1980
            68      3 (2c)             Mar 1980
            68      4                  Apr 1980
            68      10                 Dec 1980
            70      3                  Mar 1982
            71      11                 Dec 1983
            72      1                  Jan 1984
            72      2                  Feb 1984
            72      3                  Mar 1984
            72      4                  Apr 1984
            72      8 (2c)             Sept 1984
            72      9                  Oct 1984
            74      1                  Jan 1986
            74      2                  Feb 1986
            74      4                  Apr 1986
            75      12                 Dec 1987
            76      1                  Jan 1988
            76      2                  Feb 1988
            76      3                  Mar 1988
            76      5                  May 1988
            76      6                  June 1988
            76      7                  July 1988
            76      9                  Sept 1988
            76      10                 Oct 1988
            76      11                 Nov 1988
            76      12                 Dec 1988
            77      1                  Jan 1989
            77      2                  Feb 1989
            77      3                  Mar 1989
            77      5                  May 1989
            77      6                  June 1989
            77      7                  July 1989
            77      8                  Aug 1989
            78      1                  Jan 1990
            78      3                  Mar 1990
            78      4                  Apr 1990
            78      5                  May 1990
            78      6                  June 1990
            78      7                  July 1990
            78      9                  Sept 1990
            78      10 (2c)            Oct 1990
            78      11                 Nov 1990
            78      12                 Dec 1990
            79      1                  Jan 1991
            79      2                  Feb 1991
            79      3                  Mar 1991
            79      9                  Sept 1991
            79      10                 Oct 1991
            79      11                 Nov 1991
            79      12                 Dec 1991
            80      6                  June 1992
            80      7                  July 1992
            80      10                 Oct 1992
            80      11                 Nov 1992
            81      1                  Jan 1993
            81      2                  Feb 1993
            81      4                  Apr 1993
            81      5                  May 1993
            81      6                  June 1993
            81      7                  July 1993
            81      8                  Aug 1993
            81      9                  Sept 1993
            81      10                 Oct 1993
            82      1                  Jan 1994
            82      2                  Feb 1994
            82      3                  Mar 1994
            82      4                  Apr 1994
            82      5                  May 1994
            82      6                  June 1994
            82      7                  July 1994
            82      8                  Aug 1994
            82      9                  Sept 1994
            82      10                 Oct 1994
            82      11                 Nov 1994
            82      12                 Dec 1994
            83      3                  Mar 1995
            84      8                  Aug 1996

  ART INSTITUTE OF CHICAGO QUARTERLY.

            49      2                  Apr 1, 1955
            50      3                  Sept 15, 1956
            50      4                  Nov 15, 1956
            51      2                  Apr 1, 1957
            54      3                  Sept 1960
            54      4                  Dec 1960
            56      3                  Autumn 1962
            58      1                  [Spring] 1964

  ART INTERNATIONAL (PARIS, FRANCE).

                              1        Autumn 1987

  ART JOURNAL. (COLLEGE ART ASSN. OF AMERICA).

            22      4                  Summer 1963
            23      4                  Summer 1964
            24      1                  Fall 1964
            24      2                  Winter 1964/1965
            24      3                  Spring 1965
            24      4                  Summer 1965
            28      2                  Winter 1968/1969
            35      3                  Spring 1976
            35      4                  Summer 1976
            36      1                  Fall 1976
            36      2                  Winter 1976/1977
            36      3                  Spring 1977
            36      4                  Summer 1977
            37      1 (2c)             Fall 1977
            37      3 (2c)             Spring 1978
            37      4 (2c)             Summer 1978
            38      1                  Fall 1978
            38      3                  Spring 1979
            39      2                  Winter 1979/1980
            39      3                  Spring 1980
            39      4 (2c)             Summer 1980
            40      1/2 (2c)           Fall/Winter 1980
            41      2 (2c)             Summer 1981
            41      3 (2c)             Fall 1981
            41      4 (2c)             Winter 1981
            42      1 (2c)             Spring 1982
            42      2 (2c)             Summer 1982
            42      3 (2c)             Fall 1982
            42      4 (2c)             Winter 1982
            43      1 (2c)             Spring 1983
            43      2 (2c)             Summer 1983
            43      3                  Fall 1983
            43      4 (2c)             Winter 1983
            44      2 (2c)             Summer 1984
            44      1                  Spring 1984
            44      3                  Fall 1984
            44      4                  Winter 1984
            45      1                  Spring 1985
            45      2                  Summer 1985
            45      3                  Fall 1985
            45      4                  Winter 1985
            46      1 (2c)             Spring 1987
            46      3 (2c)             Fall 1987
            46      4 (2c)             Winter 1987
            47      1 (2c)             Spring 1988
            47      2 (2c)             Summer 1988
            47      3 (3c)             Fall 1988
            47      4 (2c)             Winter 1988
            48      1 (2c)             Spring 1989
            48      2 (2c)             Summer 1989
            48      3 (2c)             Fall 1989
            48      4                  Winter 1989
            49      1 (2c)             Spring 1990
            51      1                  Spring 1992
            52      2                  Summer 1993

  ART LETTER.

            3       10                 Dec 1974
            4       7 (2c)             Sept 1975
            4       8 (2c)             Oct 1975
            4       9 (2c)             Nov 1975
            4       10 (2c)            Dec 1975
            5       1 (2c)             Jan 1976
            5       2 (2c)             Feb 1976
            5       3 (2c)             Mar 1976
            5       4 (2c)             Apr 1976
            5       5 (2c)             May 1976
            5       6                  June 1976
            5       7 (2c)             July 1976
            5       8 (2c)             Aug 1976
            5       9 (2c)             Sept 1976
            5       10 (2c)            Oct 1976
            5       11                 Nov 1976
            5       12                 Dec 1976
            6       1                  Jan 1977
            6       2                  Feb 1977
            6       3                  Mar 1977
            6       4                  Apr 1977
            6       5                  May 1977

  ART LIBRARIES JOURNAL.

            7       2                  Summer 1982
            13      3                  [Summer] 1988

  ART MONTHLY.

                              100      Oct 1986

  ART NEW ENGLAND.

            8       1                  Dec 1986/Jan 1987
            10      7                  July/Aug 1989
            11      4                  Apr 1990
            11      6                  June 1990
            11      7                  July/Aug 1990
            12      3                  Mar 1991
            12      5                  June/July 1991
            13      2                  Feb/Mar 1992
            13      3 (3c)             Apr/May 1992
            13      4 (2c)             June/July 1992
            13      5                  Aug/Sept 1992
            13      6                  Oct/Nov 1992
            14      1                  Dec 1992/Jan 1993
            14      2                  Feb/Mar 1993
            14      3 (2c)             Apr/May 1993
            14      4 (2c)             June/July 1993
            14      5                  Aug/Sept 1993
            14      6 (2c)             Oct/Nov 1993
            15      1                  Dec 1993/Jan 1994
            15      2                  Feb/Mar 1994
            15      3 (2c)             Apr/May 1994
            15      4                  June/July 1994
            15      5 (2c)             Aug/Sept 1994
            15      6                  Oct/Nov 1994
            16      1                  Dec 1994/Jan 1995
            16      2                  Feb/Mar 1995
            16      3                  Apr/May 1995
            16      4                  June/July 1995
            16      5                  Aug/Sept 1995

  ART NEW ZEALAND.

                              5        Apr/May 1977

  ART NEWS.

            38      30                 Apr 27, 1940
            40      5                  Apr 15-30, 1941
            42      10                 Oct 1-14 1943
            42      18                 Feb 1-14 1944
            45      10, Part           Dec 1946
            46      5                  July 1947
            46      8                  Oct 1947
            46      9, Part            Nov 1947
            47      6                  Oct 1948
            55      8                  Dec 1956
            57      10                 Feb 1959
            60      8                  Dec 1961
            70      4                  Summer 1971
            72      3                  Mar 1973
            83      1                  Jan 1984
            83      3                  Mar 1984
            83      4                  Apr 1984
            84      1                  Jan 1985
            84      2                  Feb 1985
            88      7                  Sept 1989
            88      10                 Dec 1989
            89      1                  Jan 1990
            89      2                  Feb 1990
            89      3                  Mar 1990
            89      4                  Apr 1990
            89      5                  May 1990
            89      6                  Summer 1990
            91      9                  Nov 1992
            91      10                 Dec 1992
            92      1                  Jan 1993
            92      2                  Feb 1993
            92      4                  Apr 1993
            92      5                  May 1993
            92      6 (2c)             Summer 1993
            92      7                  Sept 1993
            92      8 (2c)             Oct 1993
            92      9 (2c)             Nov 1993
            92      10 (3c)            Dec 1993
            93      1 (2c)             Jan 1994
            93      2                  Feb 1994
            93      3 (2c)             Mar 1994
            93      4                  Apr 1994
            93      5                  May 1994
            93      6                  Summer 1994
            93      7                  Sept 1994
            93      8                  Oct 1994
            93      9                  Nov 1994
            93      10                 Dec 1994
            95      7                  Summer 1996

  ART NEWSPAPER.

            7                 57       Mar 1996

  ART NOW GALLERY GUIDE

            9       3                  Nov 1989

  ART NOW/NEW YORK GALLERY GUIDE.

            8       5                  Jan 1978
            12      7                  Mar 1982
            16      [6]                Feb 1986
            19      9                  May 1989

Duplicate Serial Offering #5

Titla:   Vol:  No:      RSN:    Issue Date:

ART NOW: ART FAIR.

            1       1                  Fall 1993

  ART NOW: NEW YORK.

            1       1                  Jan 1969

  ART OF CALIFORNIA.

            1       2 (4c)             Dec/Jan 1989
            3       1                  Jan 1990

  ART PAPERS COVERING THE ARTS IN THE SOUTHEAST.

            6       5 (2c)             Sept/Oct 1982

  ART PRESS (PARIS, FRANCE: 1981).

                              188      Feb 1994
                              189      Mar 1994
                              190      Apr 1994
                              192      June 1994
                              193      July 1994

*****************************************************
Thomas Jacoby
Head, Art & Design Library, U-5AD
University of Connecticut Library
369 Fairfield Road
Storrs, CT 06269-1005
E-Mail: [log in to unmask]
Voice: (860)486-2787; Voice Mail: (860)486-1243
Fax: (860)486-3593