Print

Print


----------------------------Original message----------------------------
This is the second University of Connecticut Art & Design Library
Serial duplicate offering.

SERIAL DUPLICATE OFFERING #2    Date Offered: 11/20/96

Titla:   Vol:  No:      RSN:    Issue Date:

AMERICAN PHOTO.

            3       1                  Jan/Feb 1992

  AMERICAN PHOTOGRAPHER.

            11      3                  Sept 1983
            11      4                  Oct 1983
            12      4                  Apr 1984
            12      6                  June 1984
            13      1                  July 1984
            13      2                  Aug 1984
            13      4                  Oct 1984
            23      2                  Aug 1989

  AMERICAN PHOTOGRAPHY.

            25      10                 Oct 1931
            25      11                 Nov 1931
            26      3                  March 1932
            26      6                  June 1932
            26      9                  Sept 1932
            26      10                 Oct 1932
            26      11                 Nov 1932
            27      1                  Jan 1933
            28      3                  Mar 1934
            28      4                  Apr 1934
            28      7                  July 1934
            28      8                  Aug 1934
            28      9                  Sept 1934
            28      11                 Nov 1934
            28      12                 Dec 1934
            30      5                  May 1936
            30      7                  July 1936
            30      10                 Oct 1936
            30      11                 Nov 1936

  AMERICAN PRINTS TODAY. (PRINT COUNCIL OF AMERICA).

                                       1959

  AMERICAN RESEARCH CENTER IN EGYPT NEWSLETTER.

                              110      Fall 1979
                              111      Spring 1980
                              122      Summer 1983
                              123      Fall 1983
                              124      Winter 1983
                              125      Spring 1984
                              126      Summer 1984
                              127      Fall 1984

  AMON CARTER MUSEUM OF WESTERN ART. PROGRAM.

                                       1991

  AMOUR DE L'ART (PARIS, FRANCE).

            19      9                  Nov 1938

  ANCIENT ORIENT MUSEUM.

                                       1979

  ANNALES DE LA RECHERCHE URBAINE.

                    *23-24    *        July-Dec 1984

  ANNUAL EXHIBITION. CLEVELAND MUSEUM OF ART.

                    1st                1919

  ANNUAL OF ADVERTISING, EDITORIAL, AND TELEVISION ART AND DESIGN.

                              49th     1970
                              52nd     1973
                              55th     1976
                              56th     1977

  ANNUAL PORTFOLIO. PHOTOGRAPHIC EDUCATION SOCIETY. RISD.

                                       1981

  ANNUAL PRICE LIST OF THE GRAPHIC ARTS. (MINERVA PUB. CO. ).

            1                          1952 (bound)

  ANNUAL REPORT OF THE LYMAN ALLYN MUSEUM.

                                       1983/84
                                       1984/85

  ANTIEK. (NETHERLANDS).

            5       4                  Nov 1970

  ANTIQUARIAN & LANDMARKS SOCIETY, INC. OF CONNECTICUT. NEWSLETTER.

                    2                  Spring 1991
                    3                  Summer 1991

  ANTIQUARIAN AND LANDMARKS SOCIETY. ANTIQUES SHOW.

                                       Sept/Oct 1994

  ANTIQUARIAN. (ANTIQUARIAN & LANDMARKS SOC. OF CT.).

            2       2                  Nov 1950
            3       1                  June 1951
            3       2                  Nov 1951

  ANTIQUARIAN: A MONTHLY MAGAZINE FOR THE COLLECTOR OF ANTIQUES, WORKS
  OF ART AND
            12      3                  Apr 1929
            17      4                  Oct 1931

  ANTIQUARIES JOURNAL.

            38      1,2                Jan-Apr 1958
            58      1                  1978

  ANTIQUE AUCTION REPORT.

            3       6                  Aug/Sept 1984
            4       1                  Oct/Nov 1984

  ANTIQUE COLLECTOR. (LONDON).

            55      9                  Sept 1984
            55      12                 Dec 1984
            56      2                  Feb 1985
            56      5                  May 1985
            56      6                  June 1985
            56      7                  July 1985
            56      8 (2c)             Aug 1985
            56      9 (2c)             Sept 1985
            56      10 (2c)            Oct 1985
            56      11                 Nov 1985
            56      12                 Dec 1985
            57      3                  Mar 1986
            57      4                  Apr 1986
            57      5                  May 1986
            57      6 (2c)             June 1986
            57      7                  July 1986
            57      8                  Aug 1986
            58      3                  Mar 1987
            58      4                  Apr 1987
            58      5                  May 1987
            58      8                  Aug 1987
            59      2                  Feb 1988
            59      3                  Mar 1988
            59      4                  Apr 1988
            59      5                  May 1988
            59      8                  Aug 1988
            59      9                  Sept 1988
            59      10                 Oct 1988
            60      6                  June 1989
            60      7                  July 1989

  ANTIQUE MONTHLY.

            25      4 (5c)             Apr 1992
            25      5 (3c)             May 1992
            25      6 (4c)             June 1992
            25      7 (4c)             July/Aug 1992
            25      8 (2c)             Sept 1992
            25      9                  Oct 1992
            25      10                 Nov 1992
            26      3                  Mar 1993

  ANTIQUES & FINE ART.

            4       5                  Aug 1987
            5       2                  Jan/Feb 1988
            6       5 (2c)             July/Aug 1989
            7       1                  Dec 1989
            8       2                  Jan/Feb 1991

  ANTIQUES.

            50      4                  Oct 1946
            53      1                  Jan 1948
            53      5                  May 1948
            58      4                  Oct 1950
            60      1                  July 1951
            60      2                  Aug 1951
            60      5                  Nov 1951
            60      6                  Dec 1951
            66      6                  Dec 1954
            68      1                  July 1955
            72      3                  Sept 1957
            72      4                  Oct 1957
            72      5                  Nov 1957
            72      6                  Dec 1957
            74      2                  Aug 1958
            75      1                  Jan 1959
            75      2                  Feb 1959
            75      3                  Mar 1959
            75      4                  Apr 1959
            75      5                  May 1959
            75      6                  June 1959
            76      1                  July 1959
            76      2                  Aug 1959
            76      3                  Sept 1959
            76      4                  Oct 1959
            76      5                  Nov 1959
            76      6 (2c)             Dec 1959
            77      2                  Feb 1960
            77      3                  Mar 1960
            78      2                  Aug 1960
            78      3                  Sept 1960
            78      6                  Dec 1960
            79      1                  Jan 1961
            79      2                  Feb 1961
            79      3                  Mar 1961
            79      4                  Apr 1961
            79      6                  June 1961
            80      1                  July 1961
            80      2                  Aug 1961
            80      4                  Oct 1961
            80      6                  Dec 1961
            81      4                  Apr 1962
            82      1                  July 1962
            82      4                  Oct 1962
            82      5                  Nov 1962
            83      1                  Jan 1963
            83      2                  Feb 1963
            83      4                  Apr 1963
            83      5                  May 1963
            84      1                  July 1963
            84      2                  Aug 1963
            84      3                  Sept 1963
            84      4                  Oct 1963
            84      5                  Nov 1963
            84      6                  Dec 1963
            85      6                  June 1964
            87      2                  Feb 1965
            87      3                  Mar 1965
            87      4                  Apr 1965
            88      2 (2c)             Aug 1965
            88      5 (2c)             Nov 1965
            88      6 (2c)             Dec 1965
            89      1                  Jan 1966
            89      2                  Feb 1966
            89      3                  Mar 1966
            89      4                  Apr 1966
            90      4                  Oct 1966
            90      5                  Nov 1966
            90      6                  Dec 1966
            92      1                  July 1967
            92      4                  Oct 1967
            92      6                  Dec 1967
            93      1                  Jan 1968
            93      3                  Mar 1968
            93      4                  Apr 1968
            93      5 (2c)             May 1968
            93      6                  June 1968
            94      1                  July 1968
            94      2                  Aug 1968
            94      3                  Sept 1968
            94      4                  Oct 1968
            94      6                  Dec 1968
            95      3                  Mar 1969
            95      4                  Apr 1969
            95      5 (2c)             May 1969
            95      6 (2c)             June 1969
            96      1 (2c)             July 1969
            96      2 (2c)             Aug 1969
            96      3 (2c)             Sept 1969
            96      4                  Oct 1969
            96      5                  Nov 1969
            96      6                  Dec 1969
            97      1                  Jan 1970
            97      3                  Mar 1970
            97      6                  June 1970
            98      3                  Sept 1970
            98      5                  Nov 1970
            98      6                  Dec 1970
            99      1 (2c)             Jan 1971
            99      2 (2c)             Feb 1971
            99      4                  Apr 1971
            99      5 (2c)             May 1971
            99      6                  June 1971
            100     1                  July 1971
            100     2                  Aug 1971
            100     3                  Sept 1971
            100     5                  Nov 1971
            100     6                  Dec 1971
            101     2 (2c)             Feb 1972
            101     3                  Mar 1972
            101     4                  Apr 1972
            101     5                  May 1972
            102     1                  July 1972
            102     2                  Aug 1972
            102     3                  Sept 1972
            102     4                  Oct 1972
            102     5                  Nov 1972
            102     6                  Dec 1972
            103     1 (2c)             Jan 1973
            103     3 (2c)             Mar 1973
            103     4                  Apr 1973
            103     6                  June 1973
            104     1 (2c)             July 1973
            104     2                  Aug 1973
            104     3                  Sept 1973
            104     4                  Oct 1973
            104     5 (2c)             Nov 1973
            104     6                  Dec 1973
            105     1                  Jan 1974
            105     2 (2c)             Feb 1974
            105     3                  Mar 1974
            105     4                  Apr 1974
            105     5                  May 1974
            106     1 (2c)             July 1974
            106     2                  Aug 1974
            106     3 (2c)             Sept 1974
            106     5                  Nov 1974
            106     6 (2c)             Dec 1974
            107     2 (2c)             Feb 1975
            107     4 (2c)             Apr 1975
            107     5                  May 1975
            108     1                  July 1975
            108     3                  Sept 1975
            108     4                  Oct 1975
            108     5 (2c)             Nov 1975
            108     6                  Dec 1975
            109     1                  Jan 1976
            109     2                  Feb 1976
            109     3                  Mar 1976
            109     4                  Apr 1976
            109     5 (2c)             May 1976
            109     6                  June 1976
            110     1                  July 1976
            110     2 (2c)             Aug 1976
            110     3                  Sept 1976
            110     5                  Nov 1976
            111     1                  Jan 1977
            111     2                  Feb 1977
            111     3 (2c)             Mar 1977
            111     4                  Apr 1977
            111     6                  June 1977
            112     1                  July 1977
            112     2                  Aug 1977
            112     3                  Sept 1977
            112     5                  Nov 1977
            113     1 (2c)             Jan 1978
            113     2 (2c)             Feb 1978
            113     4                  Apr 1978
            113     6                  June 1978
            114     1                  July 1978
            114     3                  Sept 1978
            114     5                  Nov 1978
            115     3                  Mar 1979
            116     1 (2c)             July 1979
            116     2                  Aug 1979
            116     3                  Sept 1979
            116     5                  Nov 1979
            116     6                  Dec 1979
            117     2                  Feb 1980
            117     5                  May 1980
            117     6                  June 1980
            118     2                  Aug 1980
            118     3 (2c)             Sept 1980
            118     4                  Oct 1980
            118     5 (2c)             Nov 1980
            118     6                  Dec 1980
            123     3 (2c)             Mar 1983
            123     4 (2c)             Apr 1983
            123     6                  June 1983
            124     1                  July 1983
            124     2                  Aug 1983
            124     3                  Sept 1983
            124     5 (2c)             Nov 1983
            124     6                  Dec 1983
            125     3                  Mar 1984
            125     6                  June 1984
            126     1                  July 1984
            126     2                  Aug 1984
            126     3                  Sept 1984
            126     5                  Nov 1984
            126     6                  Dec 1984
            127     3 (2c)             Mar 1985
            127     4                  Apr 1985
            128     1 (2c)             July 1985
            128     2                  Aug 1985
            128     5 (2c)             Nov 1985
            129     2                  Feb 1986
            129     3                  Mar 1986
            130     3                  Sept 1986
            130     4 (2c)             Oct 1986
            130     5 (2c)             Nov 1986
            130     6 (2c)             Dec 1986
            131     1                  Jan 1987
            131     2 (2c)             Feb 1987
            131     3                  Mar 1987
            131     4                  Apr 1987
            131     5                  May 1987
            131     6                  June 1987
            132     2 (2c)             Aug 1987
            132     3                  Sept 1987
            132     4                  Oct 1987
            132     5 (3c)             Nov 1987
            132     6 (2c)             Dec 1987
            133     2                  Feb 1988
            133     3                  Mar 1988
            133     5                  May 1988
            133     6                  June 1988
            134     1                  July 1988
            134     2                  Aug 1988
            134     3                  Sept 1988
            134     4                  Oct 1988
            135     1                  Jan 1989
            135     6                  June 1989
            136     2                  Aug 1989
            136     3                  Sept 1989
            136     4 (2c)             Oct 1989
            136     5                  Nov 1989
            136     6                  Dec 1989
            137     1                  Jan 1990
            138     5                  Nov 1990
            139     1 (2c)             Jan 1991
            139     2                  Feb 1991
            139     4                  Apr 1991
            139     5 (2c)             May 1991
            139     6                  June 1991
            140     4 (2c)             Oct 1991
            140     5 (2c)             Nov 1991
            140     6                  Dec 1991
            141     6 (2c)             June 1992
            142     1                  July 1992
            142     3 (2c)             Sept 1992
            142     4 (2c)             Oct 1992
            142     5                  Nov 1992
            142     6                  Dec 1992
            143     1 (2c)             Jan 1993
            143     2 (2c)             Feb 1993
            143     3                  Mar 1993
            143     5                  May 1993
            143     6                  June 1993
            144     1                  July 1993
            144     2                  Aug 1993
            144     3                  Sept 1993
            144     4                  Oct 1993
            144     6                  Dec 1993
            145     2                  Feb 1994
            145     3                  Mar 1994
            146     6                  Dec 1994
            147     1                  Jan 1995
            149     2                  Feb 1996
            149     4                  Apr 1996
            149     5                  May 1996
            149     6                  June 1996
            150     2                  Aug 1996
            150     3                  Sept 1996
            150     4                  Oct 1996
            150     5                  Nov 1996






*****************************************************
Thomas Jacoby
Head, Art & Design Library, U-5AD
University of Connecticut Library
369 Fairfield Road
Storrs, CT 06269-1005
E-Mail: [log in to unmask]
Voice: (860)486-2787; Voice Mail: (860)486-1243
Fax: (860)486-3593